12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
SEE ALL PHOTOS
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
12723 NW 21st Pl Unit: 12723
Leased

12723 NW 21st Pl Unit: 12723

12723 NW 21st Pl # 12723, Coral Springs, FL 33071

$4,200/month
Beautiful 4/2 waterfront home on a cul de sac in the prestigious private gated golf course community of Eagle Trace! No HOA approval required, MOVE IN TOMORROW! Master suite downstairs, super high 20 foot vaulted ceilings and arched windows. Community pool one house down like your own private pool. This is a smart home with video screen and smart appliances including thermostat. Quartz counter tops in kitchen and bathrooms! Lawn maintenance included. Huge yard and peaceful canal for relaxing and fishing. Move in for the Holidays with plenty of time to spare...Hurry this one wont last

4
beds

3
baths

2,184 Sq.Ft. LIVING AREA

6,048 Sq.Ft. lot

BEN GARCIA

BEN GARCIA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor, Wood
  • APPLIANCES Electric Water Heater, Trash Compactor, Dishwasher, Disposal, Dryer, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, Family Room

Area & Lot

  • Status Leased
  • Living Area2,184 Sq.Ft.
  • Lot Area6,048 Sq.Ft.
  • MLS® IDA11309086
  • TypeResidential
  • YEAR BUILT1995
  • Architecture StylesFirst Floor Entry
  • Water FrontageCanal Front
  • View DescriptionGarden
  • Elementary SchoolWestchester
  • Middle SchoolSawgrass Spgs
  • High SchoolCoral Glades High

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourceMunicipal Water
  • PoolIn Ground, Community
  • roofBarrel Roof
  • lot featuresLess Than 1/4 Acre Lot
  • parking2 Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesCommunity Pool, Golf Course, Guard At Gate
  • security FeaturesKey Card Entry, Gated with Guard

Financial

  • Lease Price$4,200/mo
  • Lease Term 1 MONTH
View Virtual Tour

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

We strive to educate and empower our neighbors and clients in making one of their biggest investments, purchasing or selling a home.

Follow Us on Instagram