535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
SEE ALL PHOTOS
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
535 SW 18th Ave Unit: 28
Sold

535 SW 18th Ave Unit: 28

535 SW 18th Ave # 28, Fort Lauderdale, FL 33312

$550,000
Inside the quaint gated community of Oak Hammock is a beautiful 3BR/2 1/2 Bath (approx. 1,858sq. ft. of living space) 2 car garage comes equipped with electric charging station. 3rd parking spot parallel to garage. Just minutes from Las Olas, Downtown Ft. Laud., Beach, Port Everglades, Airport & many interstates. Built in 2006, new roof approx. 4 yrs ago. Impact windows. Complete Smart home. HOA fees $636/mth. includes Pool, Water, ADT alarm, Gate. Primary has Roman tub. Washer & dryer upstairs, balcony overlooking patio, loft w/plenty of room for office including desk and futon space. Stay, play or rent out !

3
beds

3
baths

1,858 Sq.Ft. LIVING AREA

BEN GARCIA

BEN GARCIA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features First Floor Entry, French Doors, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,858 Sq.Ft.
  • MLS® IDA11412998
  • TypeTownhouse
  • YEAR BUILT2006
  • View DescriptionGarden View

Exterior

  • STORIES2
  • Garage Space2.0
  • parking2 Or More Spaces, Electric Vehicle Charging Station(s)
  • HEAT TYPECentral
  • AIR CONDITIONINGCeiling Fan(s), Central Air
  • HOA AmenitiesPool
  • security FeaturesPhone Entry
  • other exterior FeaturesNone, Open Balcony

Financial

  • Sales Price$550,000
  • Real Estate Tax $4,873/yr
  • HOA $636/mo
View Virtual Tour

Work With Us

We strive to educate and empower our neighbors and clients in making one of their biggest investments, purchasing or selling a home.

Follow Us on Instagram